Web Server Statistics for solutionje.comProgram started on Fri, Oct 31 2025 at 9:08 AM.
Analyzed requests from Sat, Oct 18 2025 at 8:52 AM to Fri, Oct 31 2025 at 7:43 AM (12.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 9:08 AM.
Successful requests: 1,240 (1,210)
Average successful requests per day: 95 (172)
Successful requests for pages: 3 (3)
Redirected requests: 1,201 (567)
Distinct files requested: 44 (443)
Distinct hosts served: 138 (172)
Data transferred: 6.55 megabytes (6.43 megabytes)
Average data transferred per day: 517.78 kilobytes (941.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 1240 | 3 | ![]() ![]() |
Busiest month: Oct 2025 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 145 | 0 | |
| Mon | 225 | 0 | |
| Tue | 65 | 2 | ![]() |
| Wed | 231 | 1 | ![]() |
| Thu | 26 | 0 | |
| Fri | 544 | 0 | |
| Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 0 | |
| 1 | 8 | 0 | |
| 2 | 508 | 0 | |
| 3 | 5 | 0 | |
| 4 | 10 | 0 | |
| 5 | 6 | 0 | |
| 6 | 22 | 1 | ![]() |
| 7 | 57 | 0 | |
| 8 | 10 | 0 | |
| 9 | 10 | 0 | |
| 10 | 5 | 0 | |
| 11 | 5 | 0 | |
| 12 | 8 | 0 | |
| 13 | 75 | 0 | |
| 14 | 120 | 0 | |
| 15 | 5 | 0 | |
| 16 | 9 | 0 | |
| 17 | 42 | 1 | ![]() |
| 18 | 10 | 0 | |
| 19 | 135 | 0 | |
| 20 | 4 | 0 | |
| 21 | 121 | 0 | |
| 22 | 32 | 0 | |
| 23 | 24 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1240 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 506 | 31.14% | 185.223 |
| 139 | 15.43% | 13 |
| 128 | 14.04% | 40 |
| 116 | 12.87% | 172.207 |
| 82 | 5.73% | 103 |
| 33 | 3.69% | 192.250 |
| 23 | 1.42% | 43 |
| 19 | 2.11% | 111 |
| 17 | 1.83% | 45 |
| 17 | 1.05% | 128.90 |
| 15 | 1.66% | 138.199 |
| 12 | 0.69% | 34 |
| 8 | 0.49% | 35 |
| 6 | 0.28% | 66.249 |
| 6 | 0.37% | 178.128 |
| 5 | 0.25% | 180.153 |
| 4 | 0.44% | 196.251 |
| 4 | 0.25% | 24.144 |
| 4 | 0.24% | 85 |
| 4 | 0.25% | 146.70 |
| 92 | 5.76% | [not listed: 63 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 651 | http://ingeniusje.com/ |
| 34 | http://www.ingeniusje.com/ |
| 4 | http://mail.ingeniusje.com/ |
| 2 | https://ingeniusje.com/ |
| 1 | http://162.55.195.148/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 45 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 811 | 0 | [not listed: 59 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 181 | 3 | Safari |
| 124 | 3 | Safari/537 | |
| 675 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 116 | 3 | Windows |
| 115 | 3 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 2 | 17 | 0 | Unix |
| 17 | 0 | Linux | |
| 3 | 10 | 0 | Known robots |
| 4 | 634 | 0 | OS unknown |
| 5 | 79 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1240 | 200 OK |
| 1201 | 302 Document found elsewhere |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 1235 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1161 | 92.07% | .cgi [CGI scripts] |
| 52 | 5.77% | .xml |
| 21 | 1.49% | .php [PHP] |
| 3 | 0.33% | .txt [Plain text] |
| 3 | 0.33% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1240 | 100% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1161 | 92.07% | Oct/31/25 7:43 AM | /cgi-sys/suspendedpage.cgi |
| 14 | 1.46% | Oct/31/25 7:43 AM | /cgi-sys/suspendedpage.cgi?p= |
| 79 | 7.93% | Oct/29/25 5:41 PM | [not listed: 36 files] |