Web Server Statistics for solutionje.comProgram started on Wed, Dec 31 2025 at 10:26 AM.
Analyzed requests from Sat, Oct 18 2025 at 8:52 AM to Wed, Dec 31 2025 at 7:56 AM (73.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 10:26 AM.
Successful requests: 7,493 (394)
Average successful requests per day: 101 (56)
Successful requests for pages: 1,299 (218)
Average successful requests for pages per day: 17 (31)
Failed requests: 9,614 (59)
Redirected requests: 4,758 (0)
Distinct files requested: 1,268 (4,990)
Distinct hosts served: 1,146 (1,503)
Data transferred: 26.14 megabytes (213.96 kilobytes)
Average data transferred per day: 361.96 kilobytes (30.57 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 1271 | 3 | ![]() |
| Nov 2025 | 4555 | 491 | ![]() ![]() |
| Dec 2025 | 1667 | 805 | ![]() ![]() |
Busiest month: Dec 2025 (805 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 849 | 154 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 778 | 197 | ![]() ![]() |
| Tue | 596 | 216 | ![]() ![]() ![]() |
| Wed | 1151 | 205 | ![]() ![]() ![]() |
| Thu | 651 | 155 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 2448 | 201 | ![]() ![]() ![]() |
| Sat | 1020 | 171 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 98 | 50 | ![]() ![]() ![]() |
| 1 | 349 | 41 | ![]() ![]() ![]() |
| 2 | 643 | 47 | ![]() ![]() |
| 3 | 113 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 387 | 63 | ![]() |
| 5 | 195 | 53 | ![]() ![]() ![]() ![]() |
| 6 | 356 | 59 | ![]() ![]() ![]() ![]() |
| 7 | 649 | 48 | ![]() ![]() |
| 8 | 140 | 50 | ![]() ![]() ![]() |
| 9 | 123 | 69 | ![]() ![]() ![]() |
| 10 | 1208 | 69 | ![]() ![]() ![]() |
| 11 | 779 | 46 | ![]() ![]() ![]() ![]() |
| 12 | 78 | 40 | ![]() ![]() |
| 13 | 368 | 57 | ![]() ![]() ![]() ![]() |
| 14 | 193 | 50 | ![]() ![]() ![]() |
| 15 | 101 | 51 | ![]() ![]() ![]() |
| 16 | 318 | 47 | ![]() ![]() |
| 17 | 148 | 77 | ![]() ![]() ![]() ![]() |
| 18 | 118 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 447 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 156 | 51 | ![]() ![]() ![]() |
| 21 | 206 | 64 | ![]() |
| 22 | 252 | 51 | ![]() ![]() ![]() |
| 23 | 68 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7493 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 922 | 15.98% | 52 |
| 708 | 0.17% | 162.55 |
| 576 | 6.69% | 15 |
| 506 | 7.80% | 185.223 |
| 489 | 0.11% | 157.90 |
| 402 | 1.83% | 43 |
| 365 | 10.08% | 40 |
| 363 | 5.61% | 194.5 |
| 321 | 8.64% | 13 |
| 276 | 4.32% | 103 |
| 257 | 7.02% | 4 |
| 165 | 4.27% | 20 |
| 141 | 1.99% | 34 |
| 116 | 3.23% | 172.207 |
| 89 | 2.40% | 74 |
| 81 | 2.25% | 172.202 |
| 55 | 0.88% | 35 |
| 55 | 1.53% | 48 |
| 53 | 0.24% | 54 |
| 52 | 0.37% | 66.249 |
| 1501 | 14.59% | [not listed: 264 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1539 | http://ingeniusje.com/ |
| 1156 | https://www.google.com/ |
| 184 | http://www.ingeniusje.com/ |
| 8 | http://mail.ingeniusje.com/ |
| 6 | https://www.bing.com/ |
| 4 | https://www.google.de/ |
| 3 | https://www.google.fr/ |
| 3 | https://www.google.co.uk/ |
| 2 | http://162.55.195.148/ |
| 2 | https://ingeniusje.com/ |
| 1 | https://www.google.co.in/ |
| 1 | https://waterfallshuttle.com/ |
| 1 | https://cynmotors.com/ |
| 1 | https://www.reddit.com/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://twitter.com/ |
| 1 | https://www.google.com.au/ |
| 1 | http://78.29.53.57/ |
| 1 | https://www.google.com.sg/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://192.250.235.92/ |
| 1 | https://duckduckgo.com/ |
| 1 | http://78.29.44.164/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 700 | 593 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 44 | 44 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 68 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 100 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 36 | 24 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 29 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 25 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 23 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 Safari/537.36 |
| 24 | 16 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 15 | 15 | Mozilla/5.0 (X11; U; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/115.0.5810.222 Chrome/115.0.5810.222 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3 |
| 31 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 12 | 11 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 53 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 16 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 7 | 7 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 8 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1160 | 7 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 10 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 20 | 4 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
| 5 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 24 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 7 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 20 | 4 | Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 3081 | 233 | [not listed: 247 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1696 | 1092 | Safari |
| 734 | 606 | Safari/604 | |
| 933 | 466 | Safari/537 | |
| 8 | 7 | Safari/605 | |
| 4 | 4 | Safari/535 | |
| 3 | 3 | Safari/601 | |
| 3 | 3 | Safari/534 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/536 | |
| 2 | 125 | 62 | Netscape (compatible) |
| 3 | 791 | 45 | Firefox |
| 15 | 15 | Firefox/104 | |
| 4 | 4 | Firefox/142 | |
| 3 | 3 | Firefox/123 | |
| 3 | 3 | Firefox/115 | |
| 7 | 3 | Firefox/139 | |
| 4 | 2 | Firefox/38 | |
| 4 | 2 | Firefox/122 | |
| 8 | 2 | Firefox/40 | |
| 2 | 2 | Firefox/82 | |
| 1 | 1 | Firefox/15 | |
| 4 | 12 | 11 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 12 | 11 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 14 | 9 | Mozilla |
| 6 | 1160 | 7 | Go-http-client |
| 1160 | 7 | Go-http-client/1 | |
| 7 | 7 | 7 | serpstatbot |
| 7 | 7 | serpstatbot/2 | |
| 8 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 9 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 10 | 3 | 3 | curl |
| 2 | 2 | curl/8 | |
| 1 | 1 | curl/7 | |
| 11 | 7 | 2 | CheckMarkNetwork |
| 7 | 2 | CheckMarkNetwork/1 | |
| 12 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 13 | 1 | 1 | Links |
| 1 | 1 | Links/0 | |
| 14 | 5 | 1 | Googlebot |
| 5 | 1 | Googlebot/2 | |
| 15 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 16 | 1 | 1 | Facebot |
| 17 | 1 | 1 | SonyEricssonT100 |
| 1 | 1 | SonyEricssonT100/R101 | |
| 18 | 1 | 1 | IMPORTANT! FREE! NON-CRIMINAL INDEPENDENT BLOCKCHAIN ANTIVIRUS! BASE - 50 MLN SiGNATURES! OWN BLOCKCHAIN SCIENTIFIC DEBT GATEWAY! OWN HOSTING AND ENCRYPTED DATABASE! LINK - http: |
| 1 | 1 | IMPORTANT! FREE! NON-CRIMINAL INDEPENDENT BLOCKCHAIN ANTIVIRUS! BASE - 50 MLN SiGNATURES! OWN BLOCKCHAIN SCIENTIFIC DEBT GATEWAY! OWN HOSTING AND ENCRYPTED DATABASE! LINK - http://78 | |
| 19 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 20 | 1 | 1 | Burst5000TitleFetcher |
| 1 | 1 | Burst5000TitleFetcher/1 | |
| 1826 | 3 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 903 | 681 | Macintosh |
| 2 | 611 | 287 | Windows |
| 535 | 224 | Windows NT | |
| 75 | 62 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 1506 | 153 | Unix |
| 1503 | 151 | Linux | |
| 1 | 1 | Other Unix | |
| 2 | 1 | BSD | |
| 4 | 2591 | 111 | OS unknown |
| 5 | 49 | 24 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7493 | 200 OK |
| 2 | 301 Document moved permanently |
| 4756 | 302 Document found elsewhere |
| 144 | 403 Access forbidden |
| 9470 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 228 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1201 | 0.28% |
| 101B- 1kB | 1074 | 2.64% |
| 1kB- 10kB | 4990 | 97.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4634 | 89.91% | .cgi [CGI scripts] |
| 150 | 4.18% | .xml |
| 1299 | 4.11% | [directories] |
| 107 | 0.68% | .js [JavaScript code] |
| 27 | 0.54% | .php [PHP] |
| 1201 | 0.28% | [no extension] |
| 37 | 0.17% | .css [Cascading Style Sheets] |
| 38 | 0.13% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4817 | 94.80% | /cgi-sys/ |
| 1259 | 3.87% | [root directory] |
| 179 | 0.90% | /_autoindex/ |
| 1238 | 0.44% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4634 | 89.91% | Dec/22/25 7:14 PM | /cgi-sys/suspendedpage.cgi |
| 54 | 1.38% | Nov/ 8/25 7:18 PM | /cgi-sys/suspendedpage.cgi?p= |
| 1259 | 3.87% | Dec/31/25 7:42 AM | / |
| 35 | 0.10% | Dec/30/25 1:30 PM | /?MA |
| 35 | 0.10% | Dec/30/25 1:30 PM | /?ND |
| 35 | 0.10% | Dec/31/25 4:35 AM | /?SA |
| 31 | 0.09% | Dec/30/25 1:30 PM | /?NA |
| 29 | 0.08% | Dec/27/25 4:16 AM | /?MD |
| 29 | 0.08% | Dec/27/25 4:16 AM | /?SD |
| 54 | 0.08% | Dec/30/25 1:30 PM | /_autoindex/assets/js/tablesort.number.js |
| 53 | 0.60% | Dec/30/25 1:30 PM | /_autoindex/assets/js/tablesort.js |
| 37 | 0.17% | Dec/30/25 1:30 PM | /_autoindex/assets/css/autoindex.css |
| 35 | 0.05% | Dec/30/25 1:30 PM | /_autoindex/assets/icons/folder-fill.svg |
| 28 | 0.11% | Dec/30/25 5:46 PM | /.well-known/ |
| 1393 | 5.21% | Dec/31/25 7:56 AM | [not listed: 1,237 files] |