AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/solution/tmp/awstats/awstats.solutionje.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2761                
POS_VISITOR 8486                
POS_DAY 13374               
POS_DOMAIN 3502                
POS_LOGIN 4022                
POS_ROBOT 4177                
POS_WORMS 4662                
POS_EMAILSENDER 4793                
POS_EMAILRECEIVER 4936                
POS_SESSION 13623               
POS_FILESIZE 15755               
POS_REQUESTTIME 15869               
POS_SIDER 13803               
POS_FILETYPES 5071                
POS_DOWNLOADS 5222                
POS_OS 5335                
POS_BROWSER 5597                
POS_SCREENSIZE 6483                
POS_UNKNOWNREFERER 6557                
POS_UNKNOWNREFERERBROWSER 6991                
POS_ORIGIN 7297                
POS_SEREFERRALS 7435                
POS_PAGEREFS 7579                
POS_SEARCHWORDS 7874                
POS_KEYWORDS 8026                
POS_MISC 2424                
POS_ERRORS 8085                
POS_CLUSTER 3878                
POS_SIDER_404 8177                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101010359 67 11795 5366277755503
FirstTime 20251018085245
LastTime 20251031211511
LastUpdate 20251101093559 67 0 66 0 0
TotalVisits 143                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 19 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 53826 11 11 11610
1 7 7 50261 11 12 12381
2 2 2 8135 1016 1017 2532656
3 2 2 7800 8 9 20048
4 10 10 45067 10 10 7710
5 6 6 24405 6 6 4626
6 19 20 134835 9 11 14842
7 15 15 62855 83 85 211023
8 9 9 47753 13 13 13487
9 10 10 62966 12 12 9252
10 6 6 24740 9 10 6939
11 4 4 17045 8 9 17254
12 9 9 41167 10 10 7710
13 19 19 76720 133 135 476397
14 5 5 21175 242 245 884436
15 5 5 19835 6 7 8526
16 9 9 58396 14 15 21622
17 44 45 326454 19 20 22348
18 10 10 44732 21 23 35053
19 7 7 32697 265 267 1078369
20 3 3 12705 15 17 30092
21 6 6 31326 238 239 978985
22 32 32 138572 26 39 36997
23 19 20 138222 13 16 25857
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 102 102 538138
jp 31 31 129275
in 29 31 232560
cn 19 19 83517
sg 19 19 144818
eu 14 15 114330
es 9 9 37780
gb 8 8 33210
gr 6 6 25410
it 5 5 19500
ru 5 5 24227
de 4 4 16270
za 4 4 30488
fr 2 2 8135
bg 1 1 4235
ir 1 1 7622
se 1 1 3900
tr 1 1 4235
th 1 1 3900
lt 1 1 4235
ca 1 1 7769
nl 1 1 4235
au 1 1 3900
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Go\-http\-client/ 590 2490180 20251031221656 0
no_user_agent 384 2919226 20251029194057 0
Googlebot/ 8 27970 20251030164627 0
bingbot/ 6 24740 20251029030945 0
360Spider 5 16940 20251030204157 0
robot 4 15703 20251031200812 0
GPTBot/ 2 7800 20251022000002 0
Yahoo![\x20]Slurp 2 8470 20251026072515 0
Google[\x20]Web[\x20]Preview 1 4235 20251028180326 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 3 22866 0 0
txt 3 22866 0 0
xml 52 396344 0 0
php 13 68603 0 0
cgi 198 971010 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cgi-sys/suspendedpage.cgi/wp-includes/ID3/license.txt 3 0 22866
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx15 21 21
linux 9 9
ios_iphone 59 59
android11 1 1
macosx10 4 4
win7 1 1
androidjellybean 1 1
macosx 1 1
ios_ipad 1 1
androidnougat 1 1
android10 6 6
win10 119 116
macosx14 2 2
Unknown 43 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome139.0.0.0 3 3
firefox108.0 1 1
chrome135.0.0.0 12 12
chrome131.0.0.0 2 2
safari6.0 1 1
safari13.0.3 44 44
safari17.0 4 4
firefox122.0 2 2
safari17.4 1 1
chrome110.0.0.0 1 1
safari8.0 3 3
chrome115.0.0.0 3 3
chrome137.0.0.0 1 1
chrome99.0.4844.88 1 1
chrome125.0.0.0 1 1
chrome133.0.0.0 1 1
chrome120.0.0.0 2 2
chrome138.0.0.0 2 2
chrome136.0.0.0 2 2
mozilla 3 3
firefox74.0 1 1
safari26.66 4 4
chrome109.0.0.0 2 2
chrome83.0.4103.97 1 1
firefox77.0 8 8
netscape5.0 1 1
chrome60.0.3112.107 1 1
Unknown 39 39
safari16.4 2 2
firefox144.0 30 30
edge115 2 2
firefox139.0 2 2
chrome140.0.0.0 3 3
chrome90.0.4430.85 1 1
chrome39.0.2171.95 4 4
chrome74.0.3729.169 1 1
firefox87.0 2 2
chrome30.0.1599.82 1 1
chrome95.0.4638.69 46 43
safari26.0 2 2
chrome91.0.4472.114 2 2
chrome106.0.0.0 1 1
chrome141.0.0.0 4 4
chrome89.0.4389.114 19 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031172121
Mozilla/5.0_zgrab/0.x 20251026172214
ALittle_Client 20251030222059
Cpanel-HTTP-Client/1.0 20251030001959
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029211004
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
ALittle_Client 20251030222059
Cpanel-HTTP-Client/1.0 20251030001959
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029211004
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 146 149
From1 2 2
From2 0 0
From3 4 4
From4 114 114
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://mail.ingeniusje.com/app/ 1 1
http://mail.ingeniusje.com/login/ 1 1
http://162.55.195.148:80/wp-login.php 1 1
http://mail.ingeniusje.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 1217 938307
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
192.250.235.92 33 33 253143 20251030002001
111.221.44.116 19 19 144818 20251026174814
103.125.146.13 14 15 114330 20251028234835
138.199.33.244 14 15 114330 20251028064133
45.133.7.45 14 15 114330 20251029174147
34.1.16.181 12 12 47075 20251022131824
128.90.141.3 8 8 33880 20251026072516
178.128.141.201 6 6 25410 20251026224404
146.70.108.182 4 4 16940 20251026224054
24.144.77.78 4 4 16940 20251026224915
196.251.87.191 4 4 30488 20251030222059
35.183.68.17 3 3 12705 20251026224051
79.148.208.114 3 3 12705 20251026221755
185.47.34.217 3 3 12705 20251026223457
219.118.65.30 3 3 11700 20251031101514
133.18.34.128 2 2 7800 20251026045106
35.239.14.55 2 2 8470 20251031144216
3.222.165.167 2 2 8470 20251030095048
88.27.126.184 2 2 8470 20251026221756
207.154.196.136 2 2 8470 20251018085245
106.227.49.113 2 2 8470 20251027075542
185.27.132.26 2 2 7800 20251029002829
124.226.222.66 2 2 8470 20251030133844
66.81.161.240 2 2 8470 20251026222825
35.194.40.36 2 2 8470 20251022073509
43.166.255.102 1 1 4235 20251030122129
178.254.50.106 1 1 3900 20251026085008
138.197.142.140 1 1 4235 20251026185138
113.37.75.100 1 1 3900 20251028190338
212.98.224.26 1 1 4235 20251022051249
43.130.72.177 1 1 4235 20251029130937
43.155.129.131 1 1 4235 20251022045923
43.135.172.89 1 1 4235 20251028090247
43.153.47.201 1 1 4235 20251027042932
81.88.52.239 1 1 3900 20251029183317
145.220.91.19 1 1 4235 20251026191416
185.2.5.31 1 1 3900 20251029180528
182.44.67.97 1 1 4235 20251028194306
110.49.126.114 1 1 3900 20251029224819
62.210.129.193 1 1 4235 20251026172214
170.106.180.153 1 1 4235 20251026124729
173.249.34.184 1 1 3900 20251027104209
43.159.145.149 1 1 4235 20251031041307
123.6.49.10 1 1 4235 20251026230627
43.157.172.39 1 1 4235 20251022121248
172.166.217.122 1 1 3900 20251026215534
43.130.116.87 1 1 4235 20251029123021
149.202.214.115 1 1 3900 20251029165634
185.192.69.58 1 1 4235 20251030040912
143.110.255.0 1 1 4340 20251027112432
49.51.252.146 1 1 4235 20251031163914
52.165.17.200 1 1 3900 20251031124800
20.206.185.109 1 1 3900 20251028150711
119.96.24.54 1 1 4235 20251028134750
109.199.118.129 1 1 4235 20251018120703
43.130.131.18 1 1 4235 20251029070220
42.83.147.56 1 1 4235 20251028193920
170.106.37.134 1 1 4235 20251027162521
46.228.199.158 1 1 4235 20251028103026
81.88.52.75 1 1 3900 20251030154454
43.154.140.188 1 1 4235 20251022060410
104.236.93.174 1 1 3900 20251029235409
43.135.145.73 1 1 4235 20251030130649
221.229.106.25 1 1 4235 20251027200232
43.133.187.11 1 1 4235 20251031112233
185.192.69.70 1 1 4235 20251030040912
193.37.33.70 1 1 4235 20251022121153
173.239.218.87 1 1 4235 20251031144946
213.136.90.222 1 1 4235 20251029234707
49.51.204.74 1 1 4235 20251028094855
103.146.203.227 1 1 3900 20251028055454
173.239.218.112 1 1 4235 20251028181035
49.51.253.83 1 1 4235 20251031103206
104.248.54.84 1 1 3900 20251030031614
43.164.196.57 1 1 4235 20251028145135
185.220.101.135 1 1 7622 20251031042111
110.238.119.101 1 1 3900 20251030154807
173.239.218.89 1 1 4235 20251028181036
35.187.222.91 1 1 3900 20251031155738
193.37.33.101 1 1 4235 20251022121152
170.106.11.6 1 1 4235 20251030192957
122.114.59.75 1 1 3900 20251027214506
43.165.189.110 1 1 4235 20251027101451
94.103.87.196 1 1 3900 20251031053900
114.80.36.40 1 1 4235 20251022080333
43.153.76.247 1 1 4235 20251031173024
81.88.53.105 1 1 3900 20251028064605
108.179.211.98 1 1 3900 20251030055018
50.225.46.13 1 1 3900 20251031182243
206.168.34.221 1 1 4340 20251031171037
45.4.172.194 1 1 3900 20251028065648
165.22.34.227 1 1 4235 20251030185846
43.153.119.119 1 1 4235 20251029060636
85.194.47.34 1 1 3900 20251029082349
212.34.155.126 1 1 3900 20251026025331
43.128.156.124 1 1 4235 20251028154135
206.168.34.116 1 1 4235 20251028021151
173.239.218.92 1 1 4235 20251031144948
91.224.92.127 1 1 4235 20251031052346
162.214.229.171 1 1 3900 20251026073128
170.106.180.139 1 1 4235 20251030045041
159.223.242.210 2 2 8470 20251026224733
43.166.244.251 1 1 4235 20251026055630
120.242.212.19 1 1 7622 20251026230621
199.45.154.157 1 1 4235 20251031172121
35.175.225.217 2 2 8470 20251028180326
120.71.59.24 1 1 4235 20251028074017
37.49.148.167 1 1 7622 20251029180011
43.155.195.141 1 1 4235 20251018131840
43.153.54.14 1 1 4235 20251022113207
43.130.67.33 1 1 4235 20251027105804
222.79.104.23 1 1 4235 20251031200745
43.173.1.69 1 1 4235 20251026064708
43.153.102.138 1 1 4235 20251027173052
49.51.141.76 1 1 4235 20251030040456
185.156.172.170 1 1 4235 20251026221703
43.165.69.68 1 1 4235 20251026133119
81.169.229.128 1 1 3900 20251028235842
185.2.4.95 1 1 3900 20251027213909
43.133.91.48 1 1 4235 20251026192213
54.151.90.36 1 1 4235 20251031211511
167.71.253.217 1 1 4235 20251028200018
198.235.24.75 1 1 7769 20251029211004
205.169.39.12 1 1 4235 20251027115153
180.110.203.108 1 1 4235 20251029133329
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20251018 4 4 16940 3
20251022 23 23 97047 11
20251026 79 79 413655 31
20251027 22 22 122859 16
20251028 60 62 396481 27
20251029 39 40 255370 20
20251030 19 19 92820 16
20251031 20 20 86517 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 136
30s-2mn 1
2mn-5mn 1
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/cgi-sys/suspendedpage.cgi 198 971010 139 137
/cgi-sys/suspendedpage.cgi/xmlrpc.php 5 34723 0 1
/cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml 4 30488 0 3
/cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/2020/wp-includes/wlwmanifest.xml 4 30488 0 0
/cgi-sys/suspendedpage.cgi/feed/ 3 22866 3 0
/cgi-sys/suspendedpage.cgi/2021/wp-includes/wlwmanifest.xml 3 22866 0 0
/cgi-sys/suspendedpage.cgi/wp/wp-admin/setup-config.php 1 4235 0 0
/cgi-sys/suspendedpage.cgi/new/wp-admin/setup-config.php 1 4235 0 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-admin/install.php 1 4235 0 0
/cgi-sys/suspendedpage.cgi/wp-admin/install.php 1 4235 1 0
/cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml 1 7622 0 0
/cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml 1 7622 0 0
/cgi-sys/suspendedpage.cgi/new/wp-admin/install.php 1 4235 0 0
/cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml 1 7622 0 0
/cgi-sys/suspendedpage.cgi/blog/wp-admin/setup-config.php 1 4235 0 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-admin/setup-config.php 1 4235 0 0
/cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml 1 7622 0 0
/cgi-sys/suspendedpage.cgi/test/wp-admin/install.php 1 4235 0 1
/cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml 1 7622 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
500-1K 1236
0-44 5
5K+ 488
2K-5K 778
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
