AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/solution/tmp/awstats/ssl/awstats.solutionje.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2752                
POS_VISITOR 13641               
POS_DAY 20079               
POS_DOMAIN 3507                
POS_LOGIN 4027                
POS_ROBOT 4182                
POS_WORMS 4957                
POS_EMAILSENDER 5088                
POS_EMAILRECEIVER 5231                
POS_SESSION 20788               
POS_FILESIZE 21093               
POS_REQUESTTIME 21227               
POS_SIDER 20967               
POS_FILETYPES 5366                
POS_DOWNLOADS 5516                
POS_OS 5564                
POS_BROWSER 5973                
POS_SCREENSIZE 7662                
POS_UNKNOWNREFERER 7736                
POS_UNKNOWNREFERERBROWSER 8658                
POS_ORIGIN 9112                
POS_SEREFERRALS 9248                
POS_PAGEREFS 9448                
POS_SEARCHWORDS 9672                
POS_KEYWORDS 9824                
POS_MISC 2415                
POS_ERRORS 9883                
POS_CLUSTER 3883                
POS_SIDER_404 10004               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201011759 14 2867 16540430149247
FirstTime 0
LastTime 20251130212543
LastUpdate 20251201185408 14 0 13 0 0
TotalVisits 187                 
TotalUnique 167                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 16 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 5642 13 16 14694
1 6 10 11414 37 51 54817
2 6 10 20975 17 22 18326
3 9 9 46601 34 47 50009
4 19 31 27348 69 80 88991
5 15 21 29141 31 39 54648
6 14 16 18880 17 26 27235
7 18 24 37024 34 42 41492
8 15 17 25497 46 56 47142
9 2 2 8324 29 42 46577
10 8 11 14663 27 37 36469
11 31 31 129538 48 61 60053
12 10 12 23456 55 63 78037
13 18 18 66478 40 56 53338
14 4 8 11801 96 108 136337
15 7 7 8151 25 34 36740
16 5 9 8879 21 29 24765
17 16 26 48685 102 114 140147
18 28 28 40877 18 32 36718
19 14 14 26786 14 25 20867
20 15 23 32781 105 119 141414
21 11 11 11265 9 13 16042
22 13 26 28661 21 37 28732
23 36 40 138188 72 81 72329
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 205 269 488382
sg 19 19 74100
ru 17 19 41782
in 16 20 51642
se 12 12 19477
zz 9 9 13394
gb 9 9 30611
za 5 5 19835
de 5 5 13368
cn 4 4 2515
pl 3 3 2106
at 2 2 7800
ir 2 6 8751
gr 2 10 9032
ro 2 4 6913
au 2 2 4940
be 2 2 4605
nl 1 1 4235
fr 1 1 4235
br 1 1 7622
md 1 1 3900
my 1 1 554
jp 1 1 702
cz 1 1 554
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
GPTBot/ 119 74992 20251129061817 0
AhrefsBot/ 66 85794 20251130112746 0
MJ12bot/ 11 6110 20251123104102 0
no_user_agent 9 18559 20251126120935 0
BLEXBot/ 7 4924 20251126144958 0
Googlebot/ 4 15600 20251110135903 0
scrapy 4 9982 20251129022023 0
Go\-http\-client/ 4 2808 20251126120939 0
robot 4 15703 20251108034220 0
crawl 3 5645 20251127015749 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 3385 20251130154736 0
bot[\s_+:,\.\;\/\\-] 2 1407 20251112191903 0
link 1 2321 20251130154736 0
bingbot/ 1 554 20251126015231 0
fetcher 1 702 20251121083718 0
BW/ 1 3900 20251103211124 0
survey 1 1370 20251115013616 0
Feedfetcher\-Google 1 362 20251122220537 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
svg 8 2664 0 0
js 67 91022 0 0
css 9 10530 0 0
html 189 131922 0 0
cgi 134 584917 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
ios_ipad 2 2
macosx10 7 7
android12 3 3
Unknown 70 46
winunknown 1 0
androidnougat 1 1
android10 1 1
macosx11 1 1
linux 114 102
macosx7 7 7
win11 1 1
androidoreo 1 0
win7 18 14
androidmarshmallow 1 1
macosx9 1 1
win8 1 1
macos11 1 1
linuxubuntu 1 1
win2003 1 1
winxp 1 1
androidpie 2 1
win8.1 16 15
ios_iphone 44 23
macosx15 43 28
win10 68 64
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
android 1 1
firefox28.0 1 1
chrome99.0.4859.172 8 8
chrome105.0.0.0 5 5
safari9.0 1 1
safari16.6.1 1 1
iphone 1 1
chrome113.0.0.0 1 1
firefox119.0.1 1 1
chrome121.0.6167.85 1 1
firefox120.0 8 8
chrome120.0.0.0 3 3
firefox139.0 7 7
firefox140.0 1 1
chrome47.0.2526.111 1 1
chrome110.0.0.0 2 2
chrome52.0.2721.98 1 1
chrome58.0.3029.110 4 4
msie8.0 1 1
opera10.10 1 1
safari8.0 7 7
opera32.0.1948.45 3 3
safari 13 5
opera18.0.1284.49 1 0
Unknown 35 11
chrome75.0.3770.101 1 0
arora 1 0
safari16.0 19 7
chrome11.0.696.65 1 1
chrome140.0.0.0 2 2
safari17.0 7 7
chrome72.0.3626.119 2 1
opera63.0.3368.17 1 1
chrome109.0.0.0 1 1
chrome141.0.7390.77 57 57
chrome121.0.0.0 7 4
firefox72.0.0.0 1 1
opera68.0.0.0 1 1
chrome137.0.0.0 1 1
chrome92.0.0.0 1 1
chrome99.0.4844.51 2 2
chrome135.0.0.0 1 1
chrome101.0.4951.61 1 1
chrome76.0.3809.111 2 1
firefox119.0 2 2
chrome112.0.0.0 1 1
safari16.5.1 1 1
chrome114.0.0.0 2 2
firefox47.0 6 4
chrome89.0.4389.114 1 1
chrome134.0.0.0 5 5
safari15.3 1 0
chrome40.0.2214.111 1 1
chrome115.0.0.0 3 3
chrome117.0.0.0 11 7
chrome91.0.4472.124 11 11
firefox55.0 1 1
chrome81.0.4044.129 2 2
chrome131.0.0.0 9 5
mozilla 26 26
chrome127.0.0.0 3 3
chrome41.0.2272.118 7 7
chrome77.0.3865.19 1 0
chrome74.0.3729.169 2 1
chrome36.0.1985.125 8 8
firefox49.0 1 0
chrome126.0.0.0 1 1
chrome45.0.2454.85 7 7
chrome116.0.0.0 14 8
chrome119.0.0.0 5 1
chrome141.0.0.0 2 2
firefox134.0 1 1
chrome100.0.4896.127 1 1
netscape5.0 11 11
chrome139.0.0.0 12 12
chrome42.0.2311.90 2 2
safari18.4 10 2
chrome108.0.0.0 6 6
chrome83.0.0.0 1 1
firefox121.0 1 1
firefox99.0 1 1
firefox115.0 1 1
opera94.0.0.0 1 1
chrome35.0.1916.153 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251112163206
Mozilla/5.0_(l9scan/2.0.834313e2539313e25353e2236313;__https://leakix.net) 20251126120938
Mozilla/5.0 20251126145821
python-httpx/0.28.1 20251112204828
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251130212543
Python/3.11_aiohttp/3.12.15 20251101131329
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251112024958
python-requests/2.31.0 20251122205202
Python/3.11_aiohttp/3.13.1 20251103072515
python-requests/2.32.5 20251106021623
Python/3.13_aiohttp/3.12.15 20251117011521
Mozilla/5.0_(compatible;_Dataprovider.com) 20251108131655
python-httpx/0.22.0 20251129205222
quic-go-HTTP/3 20251121171746
ZaldamoSearchBot 20251110030522
python-httpx/0.27.0 20251125174427
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.32.5 20251106021623
Python/3.11_aiohttp/3.13.1 20251103072515
python-httpx/0.28.1 20251112204828
Python/3.11_aiohttp/3.12.15 20251101131329
Python/3.13_aiohttp/3.12.15 20251117011521
python-requests/2.31.0 20251122205202
python-httpx/0.27.0 20251125174427
quic-go-HTTP/3 20251121171746
python-httpx/0.22.0 20251129205222
ZaldamoSearchBot 20251110030522
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 302 351
From1 2 2
From2 6 6
From3 2 2
From4 11 46
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_google_com 3 3
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.ingeniusje.com/favicon.ico 1 1
https://mail.ingeniusje.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 127 157734
404 596 740592
302 210 161139
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 160
/debug/default/view 2 -
/docker-compose.yml 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/database/.env 4 -
/.env.old 1 -
/%3FMA 5 -
/.gcloud/credentials 2 -
/debug.log 2 -
/v2/.env 3 -
/kubernetes.yml 2 -
/settings.json 2 -
/.env.development 1 -
/_all_dbs 2 -
/secrets.json 2 -
/config/app.yml 2 -
/.aws/config 2 -
/.aws/credentials 2 -
/wp-sitemap-users-1.xml 1 -
/exapi/.env 4 -
/api/.env 4 -
/%3FSA 5 -
/.api_keys 2 -
/psnlink/.env 4 -
/graphql/api 2 -
/wp-json/instawp-connect/v1/config 2 -
/oauth.json 2 -
/site/.env 3 -
/credentials.json 2 -
/vendor/laravel-filemanager/js/script.js 1 -
/swagger/v1/swagger.json 2 -
/secrets.yml 2 -
/phpinfo 4 -
/.dockerenv 2 -
/robots.txt 133 -
/lab/.env 4 -
/vendor/.env 3 -
/auth.json 2 -
/.env.example 1 -
/.docker/config.json 2 -
/public/_ignition/execute-solution 1 -
/about 2 -
/en/.env 3 -
/core/.env 4 -
/xmlrpc.php 19 -
/web/.env 3 -
/wp-admin/admin-ajax.php 2 -
/api/swagger.json 2 -
/api-docs/swagger.json 2 -
/webjars/swagger-ui/index.html 2 -
/core/app/.env 4 -
/sitemap.xml 6 -
/api 2 -
/config.yml 2 -
/debug.php 2 -
/wp-json/mcp/v1 2 -
/config.php 2 -
/_ignition/execute-solution 2 -
/server-status 2 -
/wp-content/postnews.php 8 www.google.com
/assets/.env 4 -
/app/.env 4 -
/.vscode/sftp.json 2 -
/s3.yml 2 -
/swagger/swagger-ui.html 2 -
/azure.json 2 -
/swagger.json 2 -
/public/.env 3 -
/keys.json 2 -
/administrator/.env 4 -
/apikeys.json 2 -
/error.log 2 -
/cron/.env 4 -
/phpinfo.php 4 -
/swagger-ui.html 2 -
/info.php 6 -
/errors.log 2 -
/enhancecp 2 -
/docker-compose.yaml 2 -
/about.php 2 www.google.com
/.env.save 1 -
/php_info.php 4 -
/author-sitemap.xml 2 -
/@vite/env 2 -
/configuration.json 2 -
/server 2 -
/v3/api-docs 2 -
/test.php 4 -
/login.action 2 -
/config/database.yml 2 -
/.config 2 -
/.secrets 2 -
/admin.php 4 www.google.com
/admin/.env 3 -
/.env.production 3 -
/.env.sample 1 -
/.env 9 -
/api/graphql 2 -
/style.php 6 www.google.com
/config/.env 4 -
/aws.json 2 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/.env.remote 3 -
/Dockerfile 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/sitemaps/.env 4 -
/feed/ 1 -
/saas/.env 4 -
/laravel/.env 4 -
/actuator/env 2 -
/.s3cfg 2 -
/config.yaml 2 -
/llms.txt 1 -
/config.json 4 -
/settings.yml 2 -
/wp-admin/ 1 https://wordpress.org/
/aws-config.json 2 -
/.azure/credentials 2 -
/wp-json/wp/v2/users 3 -
/app.config 2 -
/uploads/.env 4 -
/.DS_Store 2 -
/s/834313e2539313e25353e2236313/_/ 2 -
/v2/api-docs 2 -
/tokens.json 2 -
/lib/.env 3 -
/swagger/index.html 2 -
/gcp-credentials.json 2 -
/apps/.env 4 -
/wp-json/wp/v2/posts 4 -
/postnews.php 16 www.google.com
/.env.staging 1 -
/application.yml 2 -
/php_error.log 2 -
/_debug 2 -
/.env.local 3 -
/application.properties 2 -
/api_keys.json 2 -
/config/config.yml 2 -
/tools/.env 3 -
/v2/_catalog 2 -
/graphql 2 -
/%3FND 5 -
/userfuns.php 10 www.google.com
/.env.backup 1 -
/telescope/requests 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
/docker/.env 2 -
/_profiler/phpinfo 4 -
/sitemap_index.xml 1 -
/wp-login.php 18 -
/.env.test 1 -
/cronlab/.env 4 -
/v1/.env 3 -
/web.config 2 -
/wp-content/userfuns.php 8 www.google.com
/api/gql 2 -
/config/secrets.yml 2 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 1 -
/core/Datavase/.env 4 -
/kubernetes/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
64.23.233.138 20 20 78000 20251110120012
118.139.181.149 19 19 74100 20251105235837
23.146.184.173 8 8 9159 20251117181002
209.38.113.189 8 20 16466 20251118222055
104.219.248.44 8 8 31200 20251110115739
192.3.255.173 7 7 4924 20251115213044
103.109.180.104 7 7 27300 20251105235413
192.210.150.198 7 7 4924 20251123074830
198.12.69.94 7 7 4924 20251126065148
198.46.154.21 7 7 4924 20251124180631
141.148.153.213 6 6 8196 20251130195540
18.220.17.134 5 8 5594 20251122205202
195.178.110.155 4 6 13853 20251124053937
206.189.44.128 4 4 4110 20251117191403
143.198.220.15 4 4 1662 20251112040811
195.211.77.142 4 4 2106 20251126123613
54.197.178.250 4 6 16195 20251112204827
15.204.182.106 4 4 2814 20251127074531
167.94.146.56 3 3 2106 20251112163206
185.90.60.212 3 3 22866 20251110112142
149.56.160.217 3 3 11700 20251106035033
195.164.49.144 3 3 2106 20251126145821
79.204.42.111 3 3 12810 20251103072515
149.56.150.186 3 3 11700 20251108131655
44.193.254.10 2 2 1404 20251116083115
104.164.126.188 1 1 554 20251115052231
13.62.224.155 1 3 3388 20251128143422
167.71.6.238 1 1 4326 20251110140007
177.52.83.177 1 1 7622 20251103032532
128.199.55.31 1 1 4235 20251103125809
161.115.235.92 1 1 554 20251127155408
185.247.137.87 1 1 705 20251123042342
185.100.157.84 1 1 4235 20251104002304
167.94.138.197 2 2 8666 20251110201022
104.164.173.139 2 4 3567 20251111052607
52.87.228.89 1 1 4235 20251109175814
144.217.135.206 1 1 7622 20251108130050
104.131.170.188 1 1 702 20251125184148
93.158.91.19 1 1 702 20251119132008
195.211.77.140 2 2 0 20251126123533
66.132.153.121 1 1 4340 20251102203116
35.178.134.147 1 3 3385 20251112124317
139.59.75.149 1 1 4235 20251105192309
103.4.251.220 2 4 3567 20251130041650
138.68.239.246 1 1 1366 20251117121226
3.138.185.30 1 1 4235 20251108042245
146.112.163.55 2 2 7800 20251104035542
199.45.155.101 1 1 4340 20251103190019
107.189.30.207 1 1 702 20251112180619
204.111.206.104 1 1 4235 20251110030522
149.57.180.58 1 1 702 20251113062707
51.158.242.230 1 1 702 20251125024537
149.57.180.141 1 1 702 20251112053358
18.224.192.118 1 1 702 20251116172345
35.247.142.160 2 2 8470 20251105181602
104.164.126.171 1 1 554 20251111041956
91.242.83.111 1 1 3900 20251105023314
167.94.146.60 2 2 8470 20251108173718
167.94.146.50 2 2 8470 20251101222010
162.142.125.36 1 1 4340 20251107132815
167.172.26.134 1 1 702 20251119183138
23.83.88.75 2 4 6913 20251112062334
44.202.33.206 1 1 702 20251114151824
165.22.229.225 1 1 702 20251111190150
196.251.84.239 2 2 7800 20251107133009
46.101.33.189 1 1 4235 20251109185344
103.136.147.31 2 2 1410 20251119234747
149.57.180.149 1 1 702 20251121090141
144.124.254.165 1 1 702 20251126002827
199.45.154.116 1 1 4235 20251106233039
93.159.230.85 2 2 4937 20251117152612
103.4.251.221 1 1 554 20251130041640
113.211.213.215 1 1 554 20251129014727
103.4.251.61 2 4 3567 20251111083907
103.180.171.104 1 1 7622 20251105132100
94.247.172.129 1 1 705 20251129000531
154.28.229.74 2 4 3567 20251111042005
18.246.18.19 1 1 1366 20251130130717
52.27.47.159 1 3 3385 20251125173627
178.128.141.201 2 10 9032 20251119015456
13.230.196.82 1 3 3388 20251112164527
51.161.9.69 1 1 702 20251117011521
154.28.229.150 2 4 3567 20251115052235
24.152.160.33 1 1 7622 20251106085842
208.89.241.198 1 1 554 20251126153326
47.112.205.249 2 2 1108 20251121085816
176.125.229.5 1 1 7622 20251102030910
38.154.97.94 1 1 554 20251111083005
13.58.172.146 1 3 3385 20251129205221
44.219.206.204 1 1 0 20251112024958
57.183.3.203 1 1 3900 20251105235439
54.236.231.248 1 1 702 20251117170039
195.62.50.34 1 1 4235 20251107230804
93.158.91.12 1 1 702 20251111082122
38.130.146.162 1 1 7622 20251104085137
3.25.62.226 1 1 705 20251118203958
159.203.16.29 1 1 4235 20251103193925
5.133.192.127 2 2 8470 20251102235242
31.131.8.193 2 4 6913 20251121101253
157.245.66.172 1 1 702 20251129200155
100.30.232.203 1 1 702 20251129184324
143.110.235.181 1 1 702 20251115182756
54.158.160.40 1 1 4235 20251105175941
184.73.189.76 2 2 1407 20251127171625
196.251.85.153 1 1 4235 20251102214735
138.197.172.60 1 1 702 20251127185521
23.146.184.230 1 1 4235 20251107174541
134.209.180.167 1 1 702 20251123194729
143.105.147.211 1 1 702 20251116202337
157.230.19.140 1 1 1366 20251111041951
176.125.229.26 1 1 7622 20251110025830
138.246.253.7 1 1 0 20251121171746
52.56.123.37 1 3 3385 20251128141644
67.205.180.80 1 1 4235 20251106021623
144.31.0.17 2 2 8470 20251101131329
93.158.91.25 1 1 702 20251127194021
167.71.13.179 1 1 4235 20251101203109
5.9.50.77 1 1 558 20251113102019
209.99.179.163 1 5 4516 20251111042110
35.163.46.105 1 3 3385 20251112071441
18.231.225.5 1 3 3385 20251129174259
52.25.136.175 1 2 1064 20251130154718
23.27.145.33 1 1 702 20251115065741
172.96.190.78 1 1 4235 20251105053830
66.132.153.115 2 2 8470 20251104182919
161.35.51.239 1 1 4235 20251106065024
23.27.145.60 1 1 702 20251111052709
3.81.63.190 1 1 702 20251113194727
124.236.100.56 1 1 705 20251130074716
18.181.169.247 1 3 3388 20251125173624
178.249.209.171 1 1 554 20251127130544
87.236.176.109 1 1 705 20251117183122
154.28.229.185 1 1 554 20251111083900
65.19.141.115 2 2 7800 20251103134120
3.110.233.224 1 3 3385 20251112165005
159.65.191.238 1 5 6068 20251120231546
167.99.210.137 2 2 2068 20251126120938
18.236.67.123 2 4 4090 20251122220520
44.242.137.177 1 1 1366 20251121102355
223.185.17.196 1 1 7622 20251107092607
52.90.221.11 1 1 702 20251111042152
42.83.147.56 1 1 702 20251115110028
149.57.180.111 1 1 702 20251113065641
159.65.113.79 1 1 702 20251117185248
185.247.137.25 1 1 702 20251130212543
146.190.210.217 1 1 702 20251117154058
98.94.56.237 1 1 4235 20251101174326
104.164.126.127 1 1 554 20251111052557
212.11.64.114 1 1 702 20251113010918
161.115.234.159 1 1 554 20251127081423
220.151.9.22 1 1 702 20251126081638
149.57.180.99 1 1 702 20251118075938
23.27.145.21 1 1 702 20251125080541
23.27.145.191 1 5 4516 20251111072158
107.189.14.208 2 2 8470 20251103112114
138.197.153.68 1 1 4235 20251107184950
139.59.89.76 1 1 705 20251124013207
98.86.108.36 1 1 4235 20251101171528
94.176.60.41 1 5 4516 20251111042111
3.146.111.124 1 1 4326 20251109191349
18.134.161.117 1 3 3385 20251112174439
98.81.11.33 1 1 702 20251121215104
152.53.178.51 2 2 1108 20251111083008
31.56.36.189 1 1 4235 20251108075956
54.191.100.42 1 3 3388 20251125174427
149.56.150.178 1 1 7622 20251106035021
196.251.81.95 2 2 7800 20251108135132
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 7 7 29645 5
20251102 5 5 24667 4
20251103 12 12 53747 8
20251104 8 8 36597 6
20251105 36 36 146572 11
20251106 8 8 39649 6
20251107 7 7 32467 6
20251108 10 10 44062 6
20251109 3 3 12796 3
20251110 36 36 156915 7
20251111 25 43 35219 21
20251112 22 36 37198 14
20251113 7 7 4773 7
20251114 1 1 702 1
20251115 13 15 11151 6
20251116 3 3 2106 3
20251117 18 18 14615 9
20251118 11 27 22389 4
20251119 5 9 7330 4
20251120 1 5 6068 1
20251121 8 10 10791 6
20251122 9 14 10386 4
20251123 9 9 6331 3
20251124 12 14 19482 3
20251125 6 12 12267 6
20251126 16 16 11056 9
20251127 8 8 5178 8
20251128 2 6 6773 2
20251129 7 11 10799 7
20251130 8 11 9324 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 4
0s-30s 180
5mn-15mn 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 189 131922 125 123
/cgi-sys/suspendedpage.cgi 134 584917 62 64
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 14
500-1K 568
2K-5K 188
0-44 14
100-500 53
1K-2K 800
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
