Usage Statistics for solutionje.com

Summary Period: December 2025
Generated 01-Jan-2026 11:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1794
Total Files 498
Total Pages 648
Total Visits 336
Total KBytes 1872
Total Unique Sites 548
Total Unique URLs 7
Total Unique Referrers 16
Total Unique User Agents 208
. Avg Max
Hits per Hour 2 308
Hits per Day 57 331
Files per Day 16 57
Pages per Day 20 82
Sites per Day 17 48
Visits per Day 10 32
KBytes per Day 60 396
Hits by Response Code
Code 200 - OK 27.76% 498
Code 206 - Partial Content 0.06% 1
Code 403 - Forbidden 3.23% 58
Code 404 - Not Found 68.95% 1237

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 324 18.06% 29 5.82% 57 8.80% 32 9.52% 48 8.76% 380 20.28%
2 26 1.45% 13 2.61% 11 1.70% 5 1.49% 16 2.92% 26 1.37%
3 68 3.79% 17 3.41% 44 6.79% 11 3.27% 21 3.83% 73 3.90%
4 58 3.23% 21 4.22% 20 3.09% 8 2.38% 19 3.47% 62 3.33%
5 30 1.67% 21 4.22% 18 2.78% 9 2.68% 13 2.37% 31 1.64%
6 30 1.67% 13 2.61% 9 1.39% 9 2.68% 17 3.10% 32 1.70%
7 22 1.23% 16 3.21% 16 2.47% 6 1.79% 11 2.01% 16 0.88%
8 47 2.62% 14 2.81% 38 5.86% 7 2.08% 14 2.55% 49 2.60%
9 40 2.23% 21 4.22% 27 4.17% 11 3.27% 20 3.65% 31 1.65%
10 36 2.01% 13 2.61% 17 2.62% 12 3.57% 12 2.19% 39 2.11%
11 114 6.35% 57 11.45% 82 12.65% 31 9.23% 38 6.93% 74 3.94%
12 21 1.17% 8 1.61% 16 2.47% 6 1.79% 10 1.82% 11 0.61%
13 19 1.06% 3 0.60% 3 0.46% 3 0.89% 10 1.82% 21 1.14%
14 21 1.17% 11 2.21% 10 1.54% 6 1.79% 13 2.37% 20 1.09%
15 11 0.61% 6 1.20% 6 0.93% 6 1.79% 9 1.64% 10 0.53%
16 70 3.90% 22 4.42% 15 2.31% 13 3.87% 41 7.48% 80 4.25%
17 24 1.34% 10 2.01% 8 1.23% 7 2.08% 19 3.47% 28 1.47%
18 45 2.51% 18 3.61% 33 5.09% 10 2.98% 14 2.55% 29 1.56%
19 22 1.23% 5 1.00% 6 0.93% 4 1.19% 12 2.19% 23 1.20%
20 23 1.28% 11 2.21% 10 1.54% 5 1.49% 10 1.82% 23 1.23%
21 39 2.17% 14 2.81% 14 2.16% 14 4.17% 32 5.84% 41 2.16%
22 48 2.68% 16 3.21% 13 2.01% 12 3.57% 26 4.74% 58 3.09%
23 71 3.96% 10 2.01% 13 2.01% 9 2.68% 43 7.85% 82 4.37%
24 29 1.62% 16 3.21% 23 3.55% 12 3.57% 16 2.92% 22 1.19%
25 37 2.06% 15 3.01% 24 3.70% 15 4.46% 20 3.65% 32 1.71%
26 25 1.39% 15 3.01% 13 2.01% 11 3.27% 13 2.37% 27 1.44%
27 38 2.12% 15 3.01% 17 2.62% 16 4.76% 28 5.11% 44 2.37%
28 74 4.12% 32 6.43% 40 6.17% 16 4.76% 29 5.29% 66 3.54%
29 27 1.51% 10 2.01% 16 2.47% 11 3.27% 18 3.28% 23 1.24%
30 24 1.34% 9 1.81% 11 1.70% 8 2.38% 12 2.19% 24 1.29%
31 331 18.45% 17 3.41% 18 2.78% 11 3.27% 14 2.55% 396 21.13%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.45% 0 16 3.21% 0 25 3.86% 1 38 2.05%
1 2 71 3.96% 0 22 4.42% 1 44 6.79% 3 79 4.21%
2 2 76 4.24% 0 22 4.42% 0 13 2.01% 3 86 4.58%
3 2 74 4.12% 0 20 4.02% 1 58 8.95% 2 62 3.31%
4 10 336 18.73% 0 16 3.21% 0 25 3.86% 13 402 21.47%
5 2 84 4.68% 1 31 6.22% 0 27 4.17% 3 80 4.28%
6 1 46 2.56% 0 29 5.82% 0 27 4.17% 1 42 2.24%
7 1 34 1.90% 0 19 3.82% 0 16 2.47% 1 33 1.76%
8 0 27 1.51% 0 10 2.01% 0 11 1.70% 1 29 1.54%
9 2 67 3.73% 1 44 8.84% 1 41 6.33% 2 57 3.05%
10 2 80 4.46% 0 21 4.22% 1 45 6.94% 3 83 4.45%
11 0 28 1.56% 0 11 2.21% 0 15 2.31% 1 24 1.29%
12 8 266 14.83% 0 11 2.21% 0 18 2.78% 10 322 17.20%
13 2 87 4.85% 1 40 8.03% 1 42 6.48% 3 88 4.71%
14 0 30 1.67% 0 13 2.61% 0 16 2.47% 1 35 1.88%
15 1 48 2.68% 0 22 4.42% 1 33 5.09% 1 34 1.79%
16 1 31 1.73% 0 7 1.41% 0 11 1.70% 1 33 1.76%
17 1 37 2.06% 0 18 3.61% 0 20 3.09% 1 32 1.69%
18 1 60 3.34% 0 30 6.02% 1 42 6.48% 1 46 2.46%
19 1 33 1.84% 0 12 2.41% 0 21 3.24% 1 24 1.29%
20 0 29 1.62% 0 10 2.01% 0 15 2.31% 1 29 1.54%
21 2 68 3.79% 0 26 5.22% 1 31 4.78% 2 65 3.48%
22 2 85 4.74% 0 22 4.42% 0 25 3.86% 3 94 5.03%
23 1 53 2.95% 0 26 5.22% 0 27 4.17% 2 55 2.93%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 402 22.41% 263 14.06% /
2 30 1.67% 65 3.45% /_autoindex/assets/js/tablesort.js
3 30 1.67% 10 0.53% /_autoindex/assets/js/tablesort.number.js
4 14 0.78% 16 0.85% /_autoindex/assets/css/autoindex.css
5 12 0.67% 4 0.22% /_autoindex/assets/icons/folder-fill.svg
6 9 0.50% 34 1.83% /cgi-sys/suspendedpage.cgi
7 2 0.11% 1 0.08% /.well-known/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 402 22.41% 263 14.06% /
2 30 1.67% 65 3.45% /_autoindex/assets/js/tablesort.js
3 9 0.50% 34 1.83% /cgi-sys/suspendedpage.cgi
4 14 0.78% 16 0.85% /_autoindex/assets/css/autoindex.css
5 30 1.67% 10 0.53% /_autoindex/assets/js/tablesort.number.js
6 12 0.67% 4 0.22% /_autoindex/assets/icons/folder-fill.svg
7 2 0.11% 1 0.08% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 402 22.41% 285 97.94% /
2 9 0.50% 6 2.06% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 402 22.41% 274 96.14% /
2 9 0.50% 9 3.16% /cgi-sys/suspendedpage.cgi
3 2 0.11% 2 0.70% /.well-known/

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 308 17.17% 4 0.80% 375 20.05% 2 0.60% ec2-16-52-34-244.ca-central-1.compute.amazonaws.com
2 250 13.94% 3 0.60% 305 16.29% 1 0.30% ec2-3-39-232-62.ap-northeast-2.compute.amazonaws.com
3 27 1.51% 0 0.00% 33 1.76% 0 0.00% 4.233.91.203
4 26 1.45% 2 0.40% 31 1.64% 1 0.30% v555088.hosted-by-vdsina.com
5 26 1.45% 2 0.40% 31 1.64% 1 0.30% v558468.hosted-by-vdsina.com
6 20 1.11% 0 0.00% 24 1.30% 0 0.00% 194.87.252.108
7 17 0.95% 0 0.00% 21 1.11% 0 0.00% sa197.saturn.dedi.server-hosting.expert
8 16 0.89% 14 2.81% 12 0.64% 5 1.49% 204.137.14.71
9 12 0.67% 10 2.01% 11 0.60% 1 0.30% 217.61.227.222
10 12 0.67% 0 0.00% 15 0.78% 0 0.00% 74.7.241.146
11 12 0.67% 10 2.01% 11 0.60% 1 0.30% ec2-3-255-224-90.eu-west-1.compute.amazonaws.com
12 11 0.61% 4 0.80% 10 0.54% 1 0.30% 134.199.172.59
13 11 0.61% 7 1.41% 10 0.52% 3 0.89% discovery-crawler15.blex.seranking.com
14 11 0.61% 7 1.41% 10 0.52% 4 1.19% unused-space.coop.net
15 10 0.56% 0 0.00% 12 0.65% 2 0.60% 159.223.242.210
16 10 0.56% 0 0.00% 12 0.65% 0 0.00% 74.7.175.131
17 10 0.56% 0 0.00% 12 0.65% 0 0.00% 74.7.228.16
18 9 0.50% 9 1.81% 10 0.53% 3 0.89% 45.148.10.80
19 8 0.45% 7 1.41% 6 0.32% 2 0.60% 151.241.100.198
20 8 0.45% 0 0.00% 10 0.52% 0 0.00% 64.225.132.85
21 8 0.45% 7 1.41% 6 0.32% 4 1.19% decretend.us
22 7 0.39% 7 1.41% 9 0.46% 1 0.30% 45.148.10.154
23 7 0.39% 0 0.00% 9 0.46% 0 0.00% 74.7.175.149
24 7 0.39% 7 1.41% 4 0.20% 1 0.30% 74.7.227.170
25 7 0.39% 7 1.41% 4 0.20% 1 0.30% 74.7.227.57
26 7 0.39% 7 1.41% 4 0.20% 1 0.30% 74.7.241.55
27 7 0.39% 7 1.41% 4 0.20% 1 0.30% 74.7.242.29
28 7 0.39% 7 1.41% 4 0.20% 1 0.30% 74.7.242.6
29 7 0.39% 7 1.41% 4 0.20% 1 0.30% 74.7.242.7
30 7 0.39% 7 1.41% 4 0.20% 1 0.30% 74.7.243.213

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 17.17% 4 0.80% 375 20.05% 2 0.60% ec2-16-52-34-244.ca-central-1.compute.amazonaws.com
2 250 13.94% 3 0.60% 305 16.29% 1 0.30% ec2-3-39-232-62.ap-northeast-2.compute.amazonaws.com
3 27 1.51% 0 0.00% 33 1.76% 0 0.00% 4.233.91.203
4 26 1.45% 2 0.40% 31 1.64% 1 0.30% v555088.hosted-by-vdsina.com
5 26 1.45% 2 0.40% 31 1.64% 1 0.30% v558468.hosted-by-vdsina.com
6 20 1.11% 0 0.00% 24 1.30% 0 0.00% 194.87.252.108
7 17 0.95% 0 0.00% 21 1.11% 0 0.00% sa197.saturn.dedi.server-hosting.expert
8 12 0.67% 0 0.00% 15 0.78% 0 0.00% 74.7.241.146
9 10 0.56% 0 0.00% 12 0.65% 2 0.60% 159.223.242.210
10 10 0.56% 0 0.00% 12 0.65% 0 0.00% 74.7.175.131

Top 16 of 16 Total Referrers
# Hits Referrer
1 1619 90.25% - (Direct Request)
2 70 3.90% www.google.com
3 69 3.85% https://ingeniusje.com/
4 12 0.67% https://mail.ingeniusje.com/
5 5 0.28% https://www.ingeniusje.com/
6 4 0.22% https://ingeniusje.com/nl/retail/login
7 2 0.11% http://ingeniusje.com/nl/retail/controle/login
8 2 0.11% http://ingeniusje.com/nl/retail/login
9 2 0.11% https://ingeniusje.com
10 2 0.11% https://ingeniusje.com/nl/retail/controle/login
11 2 0.11% https://www.google.com/
12 1 0.06% https://duckduckgo.com/
13 1 0.06% https://ingeniusje.com/ce94561e43227d3e.mp4
14 1 0.06% https://ingeniusje.com/robots.txt
15 1 0.06% https://mail.ingeniusje.com
16 1 0.06% https://www.bing.com/

Top 15 of 208 Total User Agents
# Hits User Agent
1 556 30.99% python-httpx/0.28.1
2 139 7.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.77 Safari/537.36
3 129 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
4 101 5.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 96 5.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 76 4.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
7 64 3.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 45 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 33 1.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 26 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 26 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
12 24 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
13 19 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 16 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 16 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 991 55.24% 167 33.53% 1035 55.30% Commercial (com)
2 569 31.72% 224 44.98% 592 31.63% Unresolved/Unknown
3 159 8.86% 78 15.66% 164 8.78% Network (net)
4 27 1.51% 10 2.01% 29 1.57% Germany
5 12 0.67% 11 2.21% 9 0.47% United States
6 5 0.28% 5 1.00% 5 0.24% Romania
7 4 0.22% 0 0.00% 5 0.26% Brazil
8 4 0.22% 0 0.00% 5 0.26% India
9 2 0.11% 1 0.20% 3 0.14% Non-Profit (org)
10 2 0.11% 0 0.00% 2 0.13% Argentina
11 2 0.11% 0 0.00% 2 0.13% Canada
12 2 0.11% 0 0.00% 2 0.13% Spain
13 2 0.11% 0 0.00% 2 0.13% Italy
14 2 0.11% 0 0.00% 2 0.13% Netherlands
15 2 0.11% 0 0.00% 2 0.13% Samoa
16 2 0.11% 0 0.00% 2 0.13% South Africa
17 1 0.06% 1 0.20% 1 0.04% Anguilla
18 1 0.06% 0 0.00% 1 0.07% Colombia
19 1 0.06% 0 0.00% 1 0.07% European Union
20 1 0.06% 1 0.20% 1 0.07% Poland
21 1 0.06% 0 0.00% 1 0.07% Portugal
22 1 0.06% 1 0.20% 1 0.07% Russian Federation
23 1 0.06% 0 0.00% 1 0.07% Viet Nam


Generated by Webalizer Version 2.23